1Zig: 0.15.2
2
3RELEASE FAST
42.4M zig-out/bin/aoc2025
5
6benchmark runs total time time/run (avg ± σ) (min ... max) p75 p99 p995
7-----------------------------------------------------------------------------------------------------------------------------
8Dia 1 parte 1 39930 1.936s 48.489us ± 2.339us (44.543us ... 99.355us) 49.633us 53.09us 54.291us
9Dia 1 parte 2 43968 1.983s 45.117us ± 987ns (44.593us ... 75.631us) 44.974us 49.593us 50.324us
10Dia 2 parte 1 103 1.987s 19.293ms ± 357.003us (19.069ms ... 22.658ms) 19.285ms 20.229ms 22.658ms
11Dia 2 parte 2 30 1.999s 66.654ms ± 351.695us (66.28ms ... 67.743ms) 66.644ms 67.743ms 67.743ms
12Dia 3 parte 1 100000 167.504ms 1.675us ± 157ns (1.643us ... 8.346us) 1.673us 2.024us 2.093us
13Dia 3 parte 2 29429 2.002s 68.033us ± 3.378us (66.374us ... 121.316us) 67.326us 80.07us 83.245us
14Dia 4 parte 1 100000 536.372ms 5.363us ± 291ns (5.229us ... 28.162us) 5.35us 6.362us 8.106us
15Dia 4 parte 2 414 2.011s 4.858ms ± 107.909us (4.729ms ... 6.158ms) 4.883ms 5.078ms 5.44ms
16Dia 5 parte 1 52654 2.001s 38.014us ± 2.956us (36.638us ... 84.909us) 37.62us 47.248us 56.315us
17Dia 5 parte 1 [MEMORY] 128B ± 0B (128B ... 128B) 128B 128B 128B
18Dia 5 parte 2 83866 1.983s 23.649us ± 5.512us (22.221us ... 145.041us) 23.053us 31.419us 34.565us
19Dia 5 parte 2 [MEMORY] 256B ± 0B (256B ... 256B) 256B 256B 256B
20Dia 6 parte 1 48837 1.986s 40.682us ± 886ns (39.704us ... 70.612us) 40.746us 44.714us 45.365us
21Dia 6 parte 2 73561 2.177s 29.596us ± 2.21us (26.46us ... 246.451us) 30.497us 35.316us 37.741us
22
23
24RELEASE SAFE
252.6M zig-out/bin/aoc2025
26
27benchmark runs total time time/run (avg ± σ) (min ... max) p75 p99 p995
28-----------------------------------------------------------------------------------------------------------------------------
29Dia 1 parte 1 27573 2.13s 77.269us ± 4.151us (69.66us ... 238.526us) 78.086us 92.313us 94.807us
30Dia 1 parte 2 3185 2.136s 670.652us ± 37.759us (617.715us ... 914.469us) 698.695us 781.31us 804.373us
31Dia 2 parte 1 74 1.933s 26.123ms ± 108.534us (25.906ms ... 26.341ms) 26.22ms 26.341ms 26.341ms
32Dia 2 parte 2 20 1.838s 91.932ms ± 4.529ms (88.636ms ... 99.29ms) 98.872ms 99.29ms 99.29ms
33Dia 3 parte 1 43325 1.806s 41.686us ± 1.648us (40.906us ... 75.942us) 41.528us 47.218us 48.912us
34Dia 3 parte 2 25603 2.15s 83.985us ± 5.192us (75.541us ... 147.576us) 84.699us 116.447us 116.558us
35Dia 4 parte 1 6288 1.981s 315.118us ± 3.36us (308.336us ... 348.742us) 317.193us 324.657us 325.969us
36Dia 4 parte 2 337 1.984s 5.888ms ± 144.821us (5.795ms ... 6.709ms) 5.882ms 6.682ms 6.689ms
37Dia 5 parte 1 14052 2.219s 157.972us ± 8.196us (137.998us ... 220.863us) 161.02us 186.198us 194.053us
38Dia 5 parte 2 83082 2.188s 26.342us ± 3.392us (24.276us ... 83.176us) 25.869us 34.715us 38.451us
39Dia 6 parte 1 44184 2.171s 49.144us ± 2.659us (44.082us ... 305.04us) 49.343us 57.868us 60.283us
40Dia 6 parte 2 35427 1.947s 54.958us ± 3.466us (50.054us ... 106.479us) 56.676us 65.873us 67.997us
41
42
43RELEASE SMALL
44136K zig-out/bin/aoc2025
45
46benchmark runs total time time/run (avg ± σ) (min ... max) p75 p99 p995
47-----------------------------------------------------------------------------------------------------------------------------
48Dia 1 parte 1 29752 1.972s 66.282us ± 1.06us (64.921us ... 91.311us) 66.474us 70.682us 71.373us
49Dia 1 parte 2 30067 1.994s 66.339us ± 1.223us (64.992us ... 96.36us) 66.545us 71.383us 72.496us
50Dia 2 parte 1 35 1.999s 57.141ms ± 2.444ms (56.019ms ... 65.978ms) 56.555ms 65.978ms 65.978ms
51Dia 2 parte 2 17 1.949s 114.657ms ± 742.671us (113.724ms ... 115.756ms) 115.321ms 115.756ms 115.756ms
52Dia 3 parte 1 50865 2.008s 39.495us ± 1.309us (38.863us ... 71.844us) 39.444us 46.947us 46.958us
53Dia 3 parte 2 26308 1.995s 75.853us ± 2.157us (74.86us ... 105.477us) 75.481us 88.055us 88.094us
54Dia 4 parte 1 8425 1.995s 236.824us ± 2.548us (234.087us ... 270.776us) 237.965us 244.857us 246.391us
55Dia 4 parte 2 314 2.103s 6.699ms ± 29.229us (6.646ms ... 6.926ms) 6.702ms 6.857ms 6.892ms
56Dia 5 parte 1 38446 1.913s 49.759us ± 2.545us (48.059us ... 102.332us) 49.363us 60.844us 61.194us
57Dia 5 parte 1 [MEMORY] 128B ± 0B (128B ... 128B) 128B 128B 128B
58Dia 5 parte 2 70888 2.026s 28.583us ± 3.058us (26.69us ... 92.824us) 28.022us 36.127us 40.055us
59Dia 5 parte 2 [MEMORY] 256B ± 0B (256B ... 256B) 256B 256B 256B
60Dia 6 parte 1 15526 1.994s 128.475us ± 1.698us (126.998us ... 158.917us) 128.841us 134.121us 135.604us
61Dia 6 parte 2 18185 1.998s 109.899us ± 1.743us (107.721us ... 151.583us) 110.216us 115.426us 117.099us
62
63
64DEBUG
659.2M zig-out/bin/aoc2025
66
67benchmark runs total time time/run (avg ± σ) (min ... max) p75 p99 p995
68-----------------------------------------------------------------------------------------------------------------------------
69Dia 1 parte 1 863 1.83s 2.12ms ± 91.626us (2.047ms ... 2.312ms) 2.147ms 2.305ms 2.306ms
70Dia 1 parte 2 229 1.996s 8.717ms ± 35.291us (8.661ms ... 8.847ms) 8.747ms 8.807ms 8.807ms
71Dia 2 parte 1 2 1.425s 712.909ms ± 2.908ms (710.852ms ... 714.966ms) 714.966ms 714.966ms 714.966ms
72Dia 2 parte 2 1 1.303s 1.303s ± 0ns (1.303s ... 1.303s) 1.303s 1.303s 1.303s
73Dia 3 parte 1 3482 2.166s 622.342us ± 33.283us (565.947us ... 942.401us) 637.291us 732.339us 756.894us
74Dia 3 parte 2 2668 1.968s 737.851us ± 5.875us (729.252us ... 803.041us) 740.865us 758.157us 761.073us
75Dia 4 parte 1 51 1.97s 38.63ms ± 195.218us (38.386ms ... 39.012ms) 38.819ms 39.012ms 39.012ms
76Dia 4 parte 2 1 1.086s 1.086s ± 0ns (1.086s ... 1.086s) 1.086s 1.086s 1.086s
77Dia 5 parte 1 625 1.998s 3.197ms ± 12.171us (3.175ms ... 3.255ms) 3.205ms 3.226ms 3.229ms
78Dia 5 parte 2 3235 2.184s 675.37us ± 39.366us (610.611us ... 862.742us) 691.092us 802.66us 820.463us
79Dia 6 parte 1 1068 2.153s 2.016ms ± 80.434us (1.808ms ... 2.485ms) 2.036ms 2.281ms 2.323ms
80Dia 6 parte 2 1024 1.989s 1.943ms ± 137.981us (1.774ms ... 2.578ms) 1.991ms 2.276ms 2.297ms
81
82CPU INFO
83Architecture: x86_64
84CPU op-mode(s): 32-bit, 64-bit
85Address sizes: 43 bits physical, 48 bits virtual
86Byte Order: Little Endian
87CPU(s): 16
88On-line CPU(s) list: 0-15
89Vendor ID: AuthenticAMD
90Model name: AMD Ryzen 7 3800X 8-Core Processor
91CPU family: 23
92Model: 113
93Thread(s) per core: 2
94Core(s) per socket: 8
95Socket(s): 1
96Stepping: 0
97Frequency boost: enabled
98CPU(s) scaling MHz: 54%
99CPU max MHz: 4560.3242